Description
| Features | Specification |
|---|---|
| Measurement Range | 0.6-33.3 mmol/L |
| Result Calibration | Plasma equivalent |
| Sample | Fresh capillary whole blood |
| Sample Volume | 0.5µl |
| Test Time | 5 seconds |
| Power Source | One CR 2031 3.0V coin cell battery |
| Battery Life | 12 months or approx 1000 tests |
| Memory (undeletable) | 900 records with date & time |
| Automatic Shutoff | 2 minutes after last action |
| Weight | Approx 47g (with batteries) |
| Operating Temperature | 5 – 45°C |
| Operating Relative Humidity | 10-90% (non-condensing) |
| Haematocrit Range | 20 – 70% |
| Diasend compatible | Yes |








There are no reviews yet.